- Sold
- Single Family
3240 Silkwood Loop Land O Lakes, FL 34639 Get directions
$248,000 $123/Sq. ft.
2 Baths
2,019 Sq. ft.
15,598 Sq. ft. Lot
- Age 32 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Lake Myrtle Elementary School | PK-5 | 0.9 mi |
7 | Charles S. Rushe Middle School | 6-8 | 3.4 mi |
8 | Sunlake High School | 9-12 | 3.5 mi |
NA | Academy At The Lakes Private School | PK-12 | 1.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3240 Silkwood Loop
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-06-25 | Sold | - | - | StellarMLS |
2018-05-15 | Price Changed | $249,850 | $123 | StellarMLS |
2018-03-22 | Price Changed | $249,900 | $123 | StellarMLS |
2018-03-02 | Price Changed | $254,900 | $126 | StellarMLS |
2018-02-05 | Price Changed | $259,000 | $128 | StellarMLS |
2018-01-18 | Price Changed | $264,000 | $130 | StellarMLS |
2017-12-29 | Price Changed | $269,900 | $133 | StellarMLS |
2017-12-14 | Listed | $274,900 | $136 | StellarMLS |
2016-09-30 | Listing removed | $249,000 | $123 | StellarMLS |
2016-07-25 | Listed | $249,000 | $123 | StellarMLS |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Tina Garrison
- RE/MAX Premier Group 27219 S.R. 56, Wesley Chapel, FL 33544
- Work (813) 477-4842
- Mobile (813) 477-4842
- Email TinaGarrison64@gmail.com